Table of Contents
Playing Squad Rosters
| West Indies Women Squad | New Zealand Women Squad |
|---|---|
| Hayley Matthews (C) | Melie Kerr (C) |
| Chinelle Henry (VC) | Suzie Bates |
| Aaliyah Alleyne | Sophie Devine |
| Shemaine Campbelle (WK) | Flora Devonshire |
| Jahzara Claxton | Izzy Gaze (WK) |
| Deandra Dottin | Maddy Green |
| Afy Fletcher | Brooke Halliday |
| Jannillea Glasgow | Bree Illing |
| Shawnisha Hector | Polly Inglis (WK) |
| Zaida James | Jess Kerr |
| Qiana Joseph | Rosemary Mair |
| Mandy Mangru (WK) | Nensi Patel |
| Ashmini Munisar | Georgia Plimmer |
| Karishma Ramharack | Izzy Sharp |
| Stafanie Taylor | Lea Tahuhu |
Upcoming Series Venue and All Details
| Match Detail | Information |
|---|---|
| Tournament | ICC Womens T20 World Cup 2026 |
| Fixture | West Indies Women vs New Zealand Women |
| Match Venue | The Rose Bowl, Southampton |
| Format | Twenty20 International |
| Governing Body | International Cricket Council |
Head-to-Head Summary
| Format | Total Matches | New Zealand Wins | West Indies Wins | No Result / Tied |
|---|---|---|---|---|
| Womens T20I | 24 | 16 | 5 | 3 |
| Womens ODI | 33 | 24 | 8 | 1 |
| Overall Combined | 57 | 40 | 13 | 4 |
Most Memorable Match – The Epic Thriller!
| Aspect | Match Details |
|---|---|
| Tournament Edition | ICC Womens T20 World Cup 2024 |
| Venue Location | Sharjah Cricket Stadium, Sharjah |
| New Zealand Score | 128 for 9 in 20 overs |
| West Indies Score | 120 for 8 in 20 overs |
| Top Performer | Eden Carson 3 for 20 & Melie Kerr 2 for 14 |
| Match Result | New Zealand Women won by 8 runs to reach the final |
Major Tournament Matches Between Them
| Year | Tournament Edition | Stage | Match Winner | Winning Margin |
|---|---|---|---|---|
| 2016 | ICC Womens T20 World Cup | Semi Final | West Indies Women | 6 runs |
| 2018 | ICC Womens T20 World Cup | Group Stage | West Indies Women | 7 wickets |
| 2022 | ICC Womens ODI World Cup | Opening Match | West Indies Women | 3 runs |
| 2022 | ICC Womens T20 World Cup | Group Stage | New Zealand Women | 5 wickets |
| 2024 | ICC Womens T20 World Cup | Semi Final | New Zealand Women | 8 runs |
Best Key Performance Table
| Category | Top West Indies Performer | Top New Zealand Performer |
|---|---|---|
| Top Run Scorer | Stafanie Taylor | Suzie Bates |
| Highest Individual Score | Deandra Dottin 112 * | Sophie Devine 105 |
| Most Wickets Taken | Hayley Matthews | Lea Tahuhu |
| Best Bowling Spell | Deandra Dottin 5 for 22 | Tahlia Newton 3 for 9 |
| Primary Wicketkeeper | Shemaine Campbelle | Izzy Gaze |
History Re-Written: Every Record Smashed in the 2025/26 Season
| Record Title | Previous Benchmark | New Achieved Record | Player Responsible |
|---|---|---|---|
| Most Runs in T20I Career | 4118 runs | 4425 runs | Suzie Bates |
| Fastest World Cup Fifty | 22 balls | 18 balls | Sophie Devine |
| Highest Individual Score vs NZ | 88 runs | 102 runs | Hayley Matthews |
| Most Wickets in a T20I Innings | 5 for 16 | 6 for 12 | Melie Kerr |
| Highest Partnership vs West Indies | 118 runs | 142 runs | Bates and Devine |
The Captain’s Gambit: Genius Strategic Moves that Flipped the Game
| Tactical Decision | Hayley Matthews Move | Melie Kerr Move |
|---|---|---|
| Bowling Change | Using match-up spin within the powerplay | Holding back frontline pace for the old ball |
| Field Placement | Tightening boundaries straight down the ground | Stacking the off-side circle for mistimed drives |
| Batting Order Shuffle | Advancing Deandra Dottin to finish quickly | Shifting all-rounders up during sudden collapses |
| Powerplay Matchup | Forcing off-spin lines against aggressive openers | Deploying immediate tracking fields for pinch hitters |
The “Fortress” Chronicles: Epic Stadium Face-offs & Crowd Dominance (2025-26)
| Ground Venue | Total Match Attendance | Pitch Nature | Dominant Side |
|---|---|---|---|
| The Rose Bowl, Southampton | 16500 spectators | Hard deck with true bounce for free scoring | New Zealand Women |
| Eden Park, Auckland | 22000 spectators | Short straight boundaries favoring maximums | New Zealand Women |
| Sir Vivian Richards Stadium, Antigua | 11000 spectators | Slow gritty surface demanding deep accumulation | West Indies Women |
| Basin Reserve, Wellington | 9500 spectators | Green damp top giving early swing assistance | New Zealand Women |